Size guide
CHEST (inches) | UNDERBUST (inches) | |
XS | 33 ⅛ | 28 ¾ |
S | 34 ⅝ | 29 ½ |
M | 36 ¼ | 30 ¼ |
L | 39 ⅜ | 31 ⅞ |
XL | 42 ½ | 33 ½ |
2XL | 45 ⅝ | 35.0 |
All Rights Reserved | Results Fitness
Site design by StoryWeb Creative | Built with StoryWeb Builder™
All Rights Reserved | Results Fitness
Site design by Adam Wills Consulting, LLC
We use cookies to ensure that we give you the best experience on our website. To learn more, please review our Privacy Policy and Cookie Policy.